Current Data:
| Temperature: | 88.4°F | Dewpoint: | 57.3°F |
| Humidity: | 35% | Wind Chill: | 88.4°F |
| THW Index (Feels like): | 87.4°F | Heat Index: | 87.4°F |
| Wind: | W at 0.0 mph | Barometer: | 30.034 in and Steady |
| Today's Rain: | 0.00 in | Current Rain Rate: | 0.00 in/hr |
| Storm Total: | 0.00 in | Monthly Rain: | 0.06 in |
| Yearly Rain: | 31.93 in | ||
| Sunrise: | 6:41a | Sunset: | 7:22p |
| Weather data on Weather Underground |
Current Graphs:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Data & Graphs:
Current Data |
Daily History |
3 Day's History |
Weekly History |
Monthly History |
Yearly History |















