Current Data:
| Temperature: | 54.1°F | Dewpoint: | 47.4°F |
| Humidity: | 78% | Wind Chill: | 54.1°F |
| THW Index (Feels like): | 53.7°F | Heat Index: | 53.7°F |
| Wind: | E at 0.0 mph | Barometer: | 30.307 in and Rising Slowly |
| Today's Rain: | 0.00 in | Current Rain Rate: | 0.00 in/hr |
| Storm Total: | 0.00 in | Monthly Rain: | 4.24 in |
| Yearly Rain: | 17.19 in | ||
| Sunrise: | 7:14a | Sunset: | 5:21p |
| Weather data on Weather Underground |
Current Graphs:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Data & Graphs:
Current Data |
Daily History |
3 Day's History |
Weekly History |
Monthly History |
Yearly History |















